1
/
of
4
POSTERFLIP2.5
POSTERFLIP2.5
| Model |
POSTERFLIP2.5 |
|
Physical |
|
| Pixel Pitch | 2.5 mm |
| Display Size | 640mm x 1920mm |
| Pixels | 256 x 768 |
| Module Size | 320mm x 160mm (24 Per Cabinet) |
| Module Pixels | 128 x 316 |
| Cabinet Weight | 51kg (Including Base) |
| Unit Contents | 2 Displays in Roadcase |
| Combined | 5 Displays Create 16:9 Ratio (5-in-1) |
| Combined Display Size | 3200mm x 1920mm |
| Combined Pixels | 1280 x 768 |
| Combined Weight | 255kg |
| Material | Die-cast Aluminium |
| Maintenance | Rear |
|
Optical |
|
| Brightness (nit) | 0~550 |
| Greyscale (bit) | 14 |
| Refresh Rate (Hz) | 3840 |
| Contrast | 4000:1 |
| Colour Temperature | 8000K (Standard), 3200~12000K (Adjustable) |
|
Electrical |
|
| Avg. Power Consumption | 165 W Per Display |
| Max. Power Consumption | 500 W Per Display |
| Cabinet Power Requirements | AC176-240V, 50/60Hz |
| Power Connection | PowerCon (Input) |
| Data Connections | 1 x USB 2.0, 1 x RJ45 , HDMI (Input + Output), 2.4 GHz Wifi |
|
Environmental |
|
| Operating Temperature | 0~40˚ |
| Operating Humidity | 10~65% (non-condensing) |
| Storage Temperature | -20~50˚ |
| Storage Humidity | 10~65% (non-condensing) |
| IP Protection | IP30 |
Warranty: 3 Years