Collection: Small Pitch TV
Model | VD0.9IIDXTV | VD1.2IIDXSTV | VD1.2IIDXTV | VD1.5IIDXSTV | VD1.5IIDXTV |
---|---|---|---|---|---|
Pixel Pitch (mm) | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 |
Module Resolution | 160x360 | 120x270 | 120x270 | 96x216 | 96x216 |
Module Size (mm) | 150x337.5 | ||||
Brightness (cd/m2) | 600 | ||||
Cabinet Size (mm) | 600x337.5 | ||||
Weight (kg) | 6.4 | ||||
Material | Die-cast Aluminium | ||||
Refresh Rate (Hz) | 3,840 | ||||
Scan Mode | 1/30 | ||||
Power (W/m2) Avg./Max. | 170/570 | 150/390 | 150/390 | 135/330 | 135/330 |
IP Rating | IP20 | ||||
Maintenance | Front Service |
-
VD0.9IIDXTV - P0.9 Indoor Installation
Regular price $0.00 AUDRegular priceUnit price / per -
VD1.2IIDXSTV - P1.2 Indoor Installation
Regular price $0.00 AUDRegular priceUnit price / per -
VD1.2IIDXTV - P1.2 Indoor Installation
Regular price $0.00 AUDRegular priceUnit price / per -
VD1.5IIDXSTV - P1.5 Indoor Installation
Regular price $0.00 AUDRegular priceUnit price / per -
VD1.5IIDXTV - P1.5 Indoor Installation
Regular price $0.00 AUDRegular priceUnit price / per