Brompton

Event Pixels is also available to provide Brompton Tessera senders upon request.
Tessera S8 |
Flexibility for Mid-Range Products |
Tessera SX40 |
Powerhouse for Big, Bold 4K Projects |
Tessera S4 |
Custom Built for Large Walls |
Tessera T1 |
Designed for Control and Creativity |
| INPUTS | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| SDI Inputs | 1 x 12G-SDI | 1 x 12G-SDI | - | - |
| HDMI Inputs | 1 x HDMI 2.0 | 1 x HDMI 2.0 | - | - |
| DVI Inputs | - | - | 1 x DVI-D | 1 x DVI-D |
| Relocked Video Thru Ports | Yes | Yes | Yes | Yes |
| Bi/Tri-Level Sync Reference Input | Yes | Yes | - | - |
| OUTPUTS | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Output Ports | 8 | 4 | 4 | 1 |
| Port Type | 1G Ethernet | XD (10G/1G) | 1G Ethernet | 1G Ethernet |
| Fibre Outputs | - | Yes (to XD) | - | - |
| Closed Output Loops | Yes | Yes | Yes | - |
| Processor Redundancy | - | Yes | - | - |
| CAPACITY | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Normal Pixel Capcity | 4.5m | 9m | 2.1m | 0.5m |
| Default Canvas Size | 4096 x 2160 | 4096 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Non-Standard Canvas Support | Yes | Yes | Yes | Yes |
| Maximum Fixture Count | 2000 | 2000 | 2000 | 5000 |
| FRONT-END | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Front-end Processing Pipelines | Single | Single | - | Single |
| SD-/HD-SDI Deinterlacing | - | - | - | - |
| Region of Interest Clipping | - | - | - | Yes |
| Up/Down Scaling | Yes | Yes | - | Yes |
| Input/Setting Cross-Fading | - | - | - | - |
| COLOR PROCESSING | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Input Colour Processing | Yes | Yes | Yes | Yes |
| Global & Per-Fixture Colour Processing | Yes | Yes | Yes | Yes |
| On-Screen Colour Adjustment (OSCA) | Yes | Yes | Yes | Yes |
| ChromaTune | Yes | Yes | Yes | - |
| PANEL PROCESSING | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Multiple Fixture Type Support | Yes | Yes | Yes | Yes |
| Automatic Pixel Pitch Interpolation | - | - | - | Yes |
| Fixture Rotation | 90°/180°/270° Only | 90°/180°/270° Only | 90°/180°/270° Only | Any Degree |
| Free Fixture Placement | Yes | Yes | Yes | Yes |
| GENLOCK LATENCY | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Lock to Any Video/Reference Source | Yes | Yes | Yes | Yes |
| Lock to Internal Timing Reference | Yes | Yes | - | Yes |
| End-to-End Latency* with all Features | 2 Frames | 2 Frames | 2 Frames | 3 Frames |
| End-to-End Latency* in Low Latency Mode | 1 Frame | 1 Frame | - | 2 Frames |
*Latency calculated from receipt of video frame at input until display of frame on the screen. It includes latency of processor, network transmission, receiver card, and LED drivers.
| CONTROL | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Local User Interface | Yes | Yes | Yes | Yes |
| Tessera Remote User Interface | Yes | Yes | Yes | Yes |
| Video on Canvas Preview (Local Only) | Yes | Yes | - | Yes |
| DMX-512/Art-Net/sACN Live Control | Yes | Yes | Yes | Yes |
| Tessera Control Support | Yes | Yes | Yes | Yes |
| Management Ports | 2 | 2 | 1 | 1 |
| Front Panel Buttons | 2 | 2 | 2 | - |
| IP Control | Yes | Yes | Yes | Yes |
| MECHANICAL | Tessera S8 | Tessera SX40 | Tessera S4 | Tessera TI |
| Form Factor | 2U 19" rack | 2U 19" rack | 1U 19" rack | 1U 19" rack |

For more information on Brompton products, click here to visit the website or contact sales@eventpixels.com.au



