EL Series

Model VD2.6IP500EL VD2.6IP1000EL VD2.9IP500EL VD2.9IP1000EL VD3.9IP500EL VD3.9IP1000EL
Pixel Pitch (mm) 2.6 2.6 2.9 2.9 3.9 3.9
Module Resolution 96x96 96x96 84x84 84x84 64x64 64x64
Module Size (mm) 250x250 250x250 250x250 250x250 250x250 250x250
Brightness (cd/m2) 800 800 800 800 1000 1000
Cabinet Size (mm) 500x500 500x1000 500x500 500x1000 500x500 500x1000
Weight (kg) 7.1 7.8 7.1 7.8 7.1 7.8
Material Die-cast Aluminium
Refresh Rate (Hz) 1,920
Processing Novastar
Power (W/m2) Avg./Max. 200/640 200/640 200/600 200/600 220/680 220/680
IP Rating IP31
Maintenance Front Service / Rear Service