Collection: Indoor Installation - Premium
VDIIDX Series:
Model | VD0.9IIDX | VD1.2IIDX | VD1.5IIDX | VD1.2IIDXS | VD1.5IIDXS |
---|---|---|---|---|---|
Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.25 | 1.5625 |
Module Resolution | 160x360 | 120x270 | 96x216 | 120x270 | 96x216 |
Module Size (mm) | 150.4x337.5 | ||||
Brightness (cd/m2) | 600 | ||||
Cabinet Size (mm) | 600x337.5 | ||||
Weight (kg) | 6.4 | ||||
Material | Die-cast Aluminium | ||||
Refresh Rate (Hz) | 3,840 | ||||
Scan Mode | 1/30 | ||||
Power (W/m2) Avg./Max. | 170/570 | 150/390 | 135/330 | 260/565 | 215/500 |
IP Rating | IP20 | ||||
Maintenance | Front Service / Rear Service (Optional) |
VDIIDS Series:
Model | VD1.5IIDS | VD1.9IIDS |
---|---|---|
Pixel Pitch (mm) | 1.5625 | 1.875 |
Module Resolution | 384x216 | 320x180 |
Module Size (mm) | 300x168.75 | |
Brightness (cd/m2) | 600 - 800 | |
Cabinet Size (mm) | 600x337.5 | |
Weight (kg) | 6.5 | |
Material | Die-cast Aluminium | |
Refresh Rate (Hz) | 3,840 | |
Scan Mode | 1/32 | |
Power (W/m2) Avg./Max. | 270/680 | |
IP Rating | IP31 | |
Maintenance | Front Service |
VDIIDC Series:
Model | VD1.2IIDC | VD1.5IIDC | VD1.6IIDC | VD1.86IIDC | VD2.5IIDC |
---|---|---|---|---|---|
Pixel Pitch (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2.5 |
Module Resolution | 256x128 | 208x104 | 192x96 | 172x80 | 128x64 |
Module Size (mm) | 320x160 | ||||
Brightness (cd/m2) | >450 | >450 | >500 | >600 | >600 |
Cabinet Size (mm) | 640x480 | ||||
Weight (kg) | 7.2 | ||||
Material | Die-cast Aluminium | ||||
Refresh Rate (Hz) | 3,840 | ||||
Gray Scale (bit) | 14/16 | ||||
Power (W/m2) Avg./Max. | 150/450 | 150/450 | 153/466 | 153/466 | 153/466 |
IP Rating | IP20 | ||||
Maintenance | Front Service |